Esri, USGS | National Geographic Institute, GeoIDOM
Lat: 25.2048 N, Lon: 55.2708 E
Scale 1:5,000,000
table_chart
Attribute Table
| ID | Name | Type | Status | Area (m2) | Edited_At | |
|---|---|---|---|---|---|---|
| #4921 | Inspection Point | Point | Active | - | 2023-10-15 10:30 | |
| #4922 | Main Pipeline Route | Line | Planned | 12,500.00 | 2023-10-14 16:45 | |
| #4923 | Polygon | Pending | 4,520.50 | 2023-10-12 09:15 | ||
| #4924 | Northern Link | Point | Under Review | - | 2023-10-10 14:20 | |
| #4925 | Service Road | Line | Active | 2,100.00 | 2023-10-09 11:00 |
5 records loaded